<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MarketNeutralOptions.com</title>
	<atom:link href="http://marketneutraloptions.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketneutraloptions.com/blog</link>
	<description>Learn, Trade and Profit from Options Trading</description>
	<lastBuildDate>Tue, 17 May 2011 17:13:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Services by glenn kemp</title>
		<link>http://marketneutraloptions.com/blog/services/comment-page-1/#comment-10263</link>
		<dc:creator>glenn kemp</dc:creator>
		<pubDate>Tue, 17 May 2011 17:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://marketneutraloptions.com/blog/services/#comment-10263</guid>
		<description>Some spread advisories provide &quot;adjustments&quot; to a trade that is moving out of range.  Does your service provide?</description>
		<content:encoded><![CDATA[<p>Some spread advisories provide &#8220;adjustments&#8221; to a trade that is moving out of range.  Does your service provide?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ***Closed*** SPY iron condor initiated on 24 Aug 2010 by Gary</title>
		<link>http://marketneutraloptions.com/blog/2010/08/24/spy-iron-condor-initiated-on-24-aug-2010/comment-page-1/#comment-10202</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 01 Sep 2010 18:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://marketneutraloptions.com/blog/?p=611#comment-10202</guid>
		<description>Hi Walt,

Because this iron condor has a risk/reward ratio (R3) of  close to 1, we can afford to wait out abit longer as long as the trade is not suffering from huge loss.

Thanks and best regards,
Gary</description>
		<content:encoded><![CDATA[<p>Hi Walt,</p>
<p>Because this iron condor has a risk/reward ratio (R3) of  close to 1, we can afford to wait out abit longer as long as the trade is not suffering from huge loss.</p>
<p>Thanks and best regards,<br />
Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Services by Gary</title>
		<link>http://marketneutraloptions.com/blog/services/comment-page-1/#comment-10201</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 01 Sep 2010 18:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://marketneutraloptions.com/blog/services/#comment-10201</guid>
		<description>Hi Austin,

Our last trade was initiated on 24 Aug 2010. We haven&#039;t have any new trades since then. If you signed up after 24 Aug, you&#039;d have missed the last trade. We may be initiating 1 or 2 more trades in the coming days but it really depends on what the market gives us.

Thanks and best regards,
Gary</description>
		<content:encoded><![CDATA[<p>Hi Austin,</p>
<p>Our last trade was initiated on 24 Aug 2010. We haven&#8217;t have any new trades since then. If you signed up after 24 Aug, you&#8217;d have missed the last trade. We may be initiating 1 or 2 more trades in the coming days but it really depends on what the market gives us.</p>
<p>Thanks and best regards,<br />
Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ***Closed*** SPY iron condor initiated on 24 Aug 2010 by Walt</title>
		<link>http://marketneutraloptions.com/blog/2010/08/24/spy-iron-condor-initiated-on-24-aug-2010/comment-page-1/#comment-10200</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Tue, 31 Aug 2010 19:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://marketneutraloptions.com/blog/?p=611#comment-10200</guid>
		<description>What&#039;s the strategy if this should go against us?  
At what point should we take protective measures?

Walt</description>
		<content:encoded><![CDATA[<p>What&#8217;s the strategy if this should go against us?<br />
At what point should we take protective measures?</p>
<p>Walt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Services by Austin</title>
		<link>http://marketneutraloptions.com/blog/services/comment-page-1/#comment-10199</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Tue, 31 Aug 2010 18:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://marketneutraloptions.com/blog/services/#comment-10199</guid>
		<description>Gary, 
I have signed up for the Trial, and I am not getting the advisories via email.  I checked the spam filters and youa re not getting caught.  Do you not offer it, or am I just dorking something up?</description>
		<content:encoded><![CDATA[<p>Gary,<br />
I have signed up for the Trial, and I am not getting the advisories via email.  I checked the spam filters and youa re not getting caught.  Do you not offer it, or am I just dorking something up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by charles</title>
		<link>http://marketneutraloptions.com/blog/about/comment-page-1/#comment-10198</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Sat, 21 Aug 2010 20:08:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-10198</guid>
		<description>do you have auto trade with optionsxpress?
what is your average monthly return?
i have an IRA with optionsxpress. what percentage of my account should i allocate to each pick? thanks</description>
		<content:encoded><![CDATA[<p>do you have auto trade with optionsxpress?<br />
what is your average monthly return?<br />
i have an IRA with optionsxpress. what percentage of my account should i allocate to each pick? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ***Closed***SPY Iron Condor initiated on 29 June 2010 by Gary</title>
		<link>http://marketneutraloptions.com/blog/2010/07/16/spy-iron-condor-initiated-on-29-june-2010/comment-page-1/#comment-10193</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 05 Aug 2010 17:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://marketneutraloptions.com/blog/?p=595#comment-10193</guid>
		<description>Hi Thomas,

Sorry for the bad links, try clicking on the title at the top of the trade alert. 

Thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>Hi Thomas,</p>
<p>Sorry for the bad links, try clicking on the title at the top of the trade alert. </p>
<p>Thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ***Closed***SPY iron condor initiated on 23 Feb 2010 by Gary</title>
		<link>http://marketneutraloptions.com/blog/2010/03/17/spy-iron-condor-initiated-on-23-feb-2010/comment-page-1/#comment-10177</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 19 Apr 2010 16:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://marketneutraloptions.com/blog/?p=518#comment-10177</guid>
		<description>Hi Peter,

This adjustment strategy is a roll. Doing a roll may not be suitable or feasible sometimes. If the market is steaming ahead, you may end up having to do another roll again. This is not the only factor to decide whether a roll is better than a closure. Another very important factor is the risk associated with the adjustment. With every adjustment comes a heightened risk.</description>
		<content:encoded><![CDATA[<p>Hi Peter,</p>
<p>This adjustment strategy is a roll. Doing a roll may not be suitable or feasible sometimes. If the market is steaming ahead, you may end up having to do another roll again. This is not the only factor to decide whether a roll is better than a closure. Another very important factor is the risk associated with the adjustment. With every adjustment comes a heightened risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ***Closed***SPY iron condor initiated on 23 Feb 2010 by Peter</title>
		<link>http://marketneutraloptions.com/blog/2010/03/17/spy-iron-condor-initiated-on-23-feb-2010/comment-page-1/#comment-10145</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 03 Apr 2010 00:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://marketneutraloptions.com/blog/?p=518#comment-10145</guid>
		<description>Gary, on a losing trade, why not buy back the short position and sell it further out until it yields a profit?</description>
		<content:encoded><![CDATA[<p>Gary, on a losing trade, why not buy back the short position and sell it further out until it yields a profit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Services by Gary</title>
		<link>http://marketneutraloptions.com/blog/services/comment-page-1/#comment-10131</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://marketneutraloptions.com/blog/services/#comment-10131</guid>
		<description>Hi Wilton,

For the current trades we have on, we will wait for a few more days. This is because the risk/reward ratio for these trades are low. We&#039;re risking about $1 for $1. Chances are high that the market is due for a pullback soon. If this is true, we may have a good chance to close up the trades. Hope this answers your questions. Please let me know again if you have any more questions.

Good trading,
Gary</description>
		<content:encoded><![CDATA[<p>Hi Wilton,</p>
<p>For the current trades we have on, we will wait for a few more days. This is because the risk/reward ratio for these trades are low. We&#8217;re risking about $1 for $1. Chances are high that the market is due for a pullback soon. If this is true, we may have a good chance to close up the trades. Hope this answers your questions. Please let me know again if you have any more questions.</p>
<p>Good trading,<br />
Gary</p>
]]></content:encoded>
	</item>
</channel>
</rss>

