<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Services</title>
	<atom:link href="http://marketneutraloptions.com/blog/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketneutraloptions.com/blog</link>
	<description>Learn, Trade and Profit from Options Trading</description>
	<lastBuildDate>Tue, 17 May 2011 17:13:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: glenn kemp</title>
		<link>http://marketneutraloptions.com/blog/services/comment-page-1/#comment-10263</link>
		<dc:creator>glenn kemp</dc:creator>
		<pubDate>Tue, 17 May 2011 17:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://marketneutraloptions.com/blog/services/#comment-10263</guid>
		<description>Some spread advisories provide &quot;adjustments&quot; to a trade that is moving out of range.  Does your service provide?</description>
		<content:encoded><![CDATA[<p>Some spread advisories provide &#8220;adjustments&#8221; to a trade that is moving out of range.  Does your service provide?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://marketneutraloptions.com/blog/services/comment-page-1/#comment-10201</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 01 Sep 2010 18:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://marketneutraloptions.com/blog/services/#comment-10201</guid>
		<description>Hi Austin,

Our last trade was initiated on 24 Aug 2010. We haven&#039;t have any new trades since then. If you signed up after 24 Aug, you&#039;d have missed the last trade. We may be initiating 1 or 2 more trades in the coming days but it really depends on what the market gives us.

Thanks and best regards,
Gary</description>
		<content:encoded><![CDATA[<p>Hi Austin,</p>
<p>Our last trade was initiated on 24 Aug 2010. We haven&#8217;t have any new trades since then. If you signed up after 24 Aug, you&#8217;d have missed the last trade. We may be initiating 1 or 2 more trades in the coming days but it really depends on what the market gives us.</p>
<p>Thanks and best regards,<br />
Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://marketneutraloptions.com/blog/services/comment-page-1/#comment-10199</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Tue, 31 Aug 2010 18:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://marketneutraloptions.com/blog/services/#comment-10199</guid>
		<description>Gary, 
I have signed up for the Trial, and I am not getting the advisories via email.  I checked the spam filters and youa re not getting caught.  Do you not offer it, or am I just dorking something up?</description>
		<content:encoded><![CDATA[<p>Gary,<br />
I have signed up for the Trial, and I am not getting the advisories via email.  I checked the spam filters and youa re not getting caught.  Do you not offer it, or am I just dorking something up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://marketneutraloptions.com/blog/services/comment-page-1/#comment-10131</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://marketneutraloptions.com/blog/services/#comment-10131</guid>
		<description>Hi Wilton,

For the current trades we have on, we will wait for a few more days. This is because the risk/reward ratio for these trades are low. We&#039;re risking about $1 for $1. Chances are high that the market is due for a pullback soon. If this is true, we may have a good chance to close up the trades. Hope this answers your questions. Please let me know again if you have any more questions.

Good trading,
Gary</description>
		<content:encoded><![CDATA[<p>Hi Wilton,</p>
<p>For the current trades we have on, we will wait for a few more days. This is because the risk/reward ratio for these trades are low. We&#8217;re risking about $1 for $1. Chances are high that the market is due for a pullback soon. If this is true, we may have a good chance to close up the trades. Hope this answers your questions. Please let me know again if you have any more questions.</p>
<p>Good trading,<br />
Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilton Rooks</title>
		<link>http://marketneutraloptions.com/blog/services/comment-page-1/#comment-10130</link>
		<dc:creator>Wilton Rooks</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://marketneutraloptions.com/blog/services/#comment-10130</guid>
		<description>Newbie question. When a position is in a loss as your last two are right now with both SPY and IWM being above the break even point, what is the recommendation? Wait it out? Close it out? Thanks
Wilton</description>
		<content:encoded><![CDATA[<p>Newbie question. When a position is in a loss as your last two are right now with both SPY and IWM being above the break even point, what is the recommendation? Wait it out? Close it out? Thanks<br />
Wilton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://marketneutraloptions.com/blog/services/comment-page-1/#comment-10121</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://marketneutraloptions.com/blog/services/#comment-10121</guid>
		<description>Yes, sure you can sign up for our service. But please note that we only trade the American options markets.</description>
		<content:encoded><![CDATA[<p>Yes, sure you can sign up for our service. But please note that we only trade the American options markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahmad vikar</title>
		<link>http://marketneutraloptions.com/blog/services/comment-page-1/#comment-10120</link>
		<dc:creator>ahmad vikar</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://marketneutraloptions.com/blog/services/#comment-10120</guid>
		<description>hi gary,
         i m from india can i still subscribe to ur service. m very eager to learn from u.reply ASAP eagerly waitin.
                                                 regards</description>
		<content:encoded><![CDATA[<p>hi gary,<br />
         i m from india can i still subscribe to ur service. m very eager to learn from u.reply ASAP eagerly waitin.<br />
                                                 regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://marketneutraloptions.com/blog/services/comment-page-1/#comment-9980</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 20 Apr 2009 17:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://marketneutraloptions.com/blog/services/#comment-9980</guid>
		<description>Insofar as I know, some brokers offer faster and better fills than others. I&#039;ve heard complaints that many subscribers can&#039;t get the trades filled at the target price when the auto-trade participants successfully got theirs filled. So I guess there is a better chance of getting the target price via auto-trade and there is at least one good reason to believe so. Because auto-trade tends to put up the orders in bulk and then distribute accordingly to the subscribers, there is a better chance to get filled at a better price sooner since it is a large order. I&#039;ve heard that sometimes, marketmakers may prefer to take on 100 iron condor trades on a single order than a 2 trade order. I&#039;m not sure how true is this, I&#039;m only sharing with you my thinking and my humble opinion.</description>
		<content:encoded><![CDATA[<p>Insofar as I know, some brokers offer faster and better fills than others. I&#8217;ve heard complaints that many subscribers can&#8217;t get the trades filled at the target price when the auto-trade participants successfully got theirs filled. So I guess there is a better chance of getting the target price via auto-trade and there is at least one good reason to believe so. Because auto-trade tends to put up the orders in bulk and then distribute accordingly to the subscribers, there is a better chance to get filled at a better price sooner since it is a large order. I&#8217;ve heard that sometimes, marketmakers may prefer to take on 100 iron condor trades on a single order than a 2 trade order. I&#8217;m not sure how true is this, I&#8217;m only sharing with you my thinking and my humble opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://marketneutraloptions.com/blog/services/comment-page-1/#comment-9979</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 20 Apr 2009 14:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://marketneutraloptions.com/blog/services/#comment-9979</guid>
		<description>Hi, Gary,

I am a new member on a trial account.  Do you find that your subscribers who self-trade easily trade at the spreads you recommend?  Or is it easier to have auto-trading to get those spreads?
I have Ameritrade and I can use Net Credit spreads.</description>
		<content:encoded><![CDATA[<p>Hi, Gary,</p>
<p>I am a new member on a trial account.  Do you find that your subscribers who self-trade easily trade at the spreads you recommend?  Or is it easier to have auto-trading to get those spreads?<br />
I have Ameritrade and I can use Net Credit spreads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://marketneutraloptions.com/blog/services/comment-page-1/#comment-9920</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 25 Feb 2009 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketneutraloptions.com/blog/services/#comment-9920</guid>
		<description>Hi Richard,
I&#039;m afraid if your broker only allows you to sell covered calls and buy calls and puts, then you may not be able to participate in most of our trades at MarketNeutralOptions. You&#039;ll need to be able to at least sell vertical spreads in order to do an iron condor. Better yet, get a broker that calculate margin based on net total risk on 1 side of the iron condor. I can let you know a a few brokers that you can consider. Please let me know if you want to know.
Gary</description>
		<content:encoded><![CDATA[<p>Hi Richard,<br />
I&#8217;m afraid if your broker only allows you to sell covered calls and buy calls and puts, then you may not be able to participate in most of our trades at MarketNeutralOptions. You&#8217;ll need to be able to at least sell vertical spreads in order to do an iron condor. Better yet, get a broker that calculate margin based on net total risk on 1 side of the iron condor. I can let you know a a few brokers that you can consider. Please let me know if you want to know.<br />
Gary</p>
]]></content:encoded>
	</item>
</channel>
</rss>

